Size Chart (inches) | ||||
Size | Bust | Waist | Hips | Length |
XSmall | 33 | 31 | 34 | 38 |
Small | 35 | 33 | 36 | 39-1/2 |
Medium | 36 | 34 | 38 | 40-1/2 |
Large | 38 | 36 | 40 | 41 |
XLarge | 41 | 38 | 42 | 42 |
2XL | 44 | 42 | 44 | 43 |
Featuring an easy pull-over style, this dress will take you anywhere throughout your busy day in supreme comfort. It is features vibrantly colorful green and orange palm fronds and brilliant purple and orange birds.
- Made in Hawaii
- 100% rayon
- pull over style
- wash by hand with cold water
- mild soap, no bleach
- line dry
- cool iron only